SPECIFICATIONS
Technical data sheets
(if viewing on a smartphone, rotating the screen is recommended)
Gustaff G8 Ultimate – G8-UT
Reference Code | G8-UT |
Ítem | Gustaff G8 Ultimate |
Description |
Carbon fibre stock compatible with: Blaser R8 Ultimate. Blaser R8 Professional Success made of wood in two pieces. |
Characteristics | Constructed using high strength carbon fibre fabrics – Titanium hardware – Adjustment system for drop and cast – Recoil pads in 15, 17, 23, and 32 mm – Culatines de 15, 17, 23 y 32mm – Barrel contours in 17, 19, 22, and 24 mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 755 – Height (B) 127 – Stock length (C) C 325 (tolerance: +/- 1%) |
Weight (grams) | 515 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Gustaff G8 Pro Success – G8-PS
Reference Code | G8-PS |
Item | Gustaff G8 Pro Success |
Description | Carbon fibre stock compatible with:
Blaser R8 Professional. Blaser R8 Professional Success. Blaser R8 Professional with fixed trigger. |
Characteristics | – Constructed using high strength carbon fibre fabrics – Titanium hardware – Adjustment system for drop and cast – Metric 5 inserts for attaching bipod/tripod or rail – Recoil pads in 15, 17, 23, and 32 mm – Barrel contours in 17 – 19 y 22 – 24mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 737.99 – Height (B) 126.16 – Stock length (C) 303.27 (tolerance: +/- 1%) |
Weight (grams) | 470 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Gustaff G8 Mountain Edition – G8-ME
Reference Code | G8-ME |
Item | Gustaff G8 Mountain Edition |
Description | Carbon fibre stock compatible with:
Blaser R8 Professional. Blaser R8 Professional Success (for the R8 Professional Success model it is necessary to change the trigger). Blaser R8 Professional with fixed trigger. |
Characteristics | – Constructed using high strength carbon fibre fabrics – Titanium hardware – Metric 5 inserts for attaching bipod/tripod or rail – Recoil pads in 15, 17, 23, and 32 mm – Barrel contours in 17 – 19, 22 – 24mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 737.99 – Height (B) 126.16 – Stock length (C) 303.27 (tolerance: +/- 1%) |
Weight (grams) | 327 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Gustaff G8 Pro Success SPLIT – G8 – PSS
Reference Code | G8 – PSS |
Item | Gustaff G8 Pro Success SPLIT |
Description | Carbon fibre stock compatible with:
Blaser R8 Standard. Blaser R8 Luxus. Blaser R8 Superluxus. Blaser R8 Black Edition (NOT COMPATIBLE WITH ULTIMATE SYSTEMS) |
Characteristics | – Constructed using high strength carbon fibre fabrics – Titanium hardware – Adjustment system for drop and cast – Metric 5 inserts for attaching bipod/tripod or rail – Recoil pads in 15, 17, 23, and 32 mm – Barrel contours in 17, 19, 22, and 24 mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 755 – Height (B) 127 – Stock length (C) C 325 (tolerance: +/- 1%) |
Weight (grams) | 460 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Gustaff G93 Pro Success – G93-PS
Reference Code | G93-PS |
Item | Gustaff G93 Pro Success |
Description | Carbon fibre stock compatible with:
Blaser R93 Professional. Blaser R93 Off Road (post year 2000). Blaser R93 Professional Succes. (NOT COMPATIBLE WITH TIMBER SYSTEM) |
Characteristics | – Constructed using high strength carbon fibre fabrics – Titanium hardware – Adjustment system for drop and cast – Metric 5 inserts for attaching bipod/tripod or rail – Recoil pads in 15, 17, 23, and 32 mm – Barrel contours in 17 – 19, 22 – 24mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 737.99 – Height (B) 126.16 – Stock length (C) 318.97 (tolerance: +/- 1%) |
Weight (grams) | 470 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Gustaff G93 Mountain Edition – G93-ME
Reference Code | G93-ME |
Item | Gustaff G93 Mountain Edition |
Description | Carbon fibre stock compatible with:
Blaser R93 Professional. Blaser R93 Off Road. (after year 2000) Blaser R93 Professional Success. (NOT COMPATIBLE WITH TIMBER SYSTEM) |
Characteristics | – Constructed using high strength carbon fibre fabrics – Titanium hardware – Metric 5 inserts for attaching bipod/tripod or rail – Recoil pads in 15, 17, 23, and 32 mm – Barrel contours in 17 – 19 y 22 – 24mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 737.99 – Height (B) 126.16 – Stock length (C) 318.97 (tolerance: +/-1%) |
Weight (grams) | 355 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Gustaff G93 Pro Success SPLIT – G93 – PSS
Reference Code | G93 – PSS |
Item | Gustaff G93 Pro Success SPLIT |
Description | Carbon fibre stock compatible with:
Blaser R93 Standar Blaser R93 Luxus Blaser R93 Super Luxus Blaser R93 Baronesse Blaser R93 Black Edition (COMPATIBLE WITH ALL R93 TWO-PIECE SYSTEMS) |
Characteristics | – Constructed using high strength carbon fibre fabrics – Titanium hardware – Adjustment system for drop and cast – Metric 5 inserts for attaching bipod/tripod or rail – Recoil pads in 15, 17, 23, and 32 mm – Barrel contours in 17 – 19 y 22 – 24mm |
Options | – Adapter for Spartan bipod – Stock length cutting |
Finishes | – Glossy – Matte – Airbrushing |
Dimensions (mm) | – Total length (A) 755 – Height (B) 127 – Stock length (C) C 325 (tolerance: +/- 1%) |
Weight (grams) | 460 (Does not include weight of accessories such as rubber recoil pad, tripod adapter, etc.) |
Rubber recoil pad, Black: C15-B, C23-B, and C32-B
Reference Code | C15-B | C23-B | C32-B |
Item | Recoil pad, C15 Black | Recoil pad, C23 Black | Recoil pad, C32 Black |
Description | Recoil pad made from expanded technopolymer | ||
Characteristics | – Made from expanded technopolymer – Only 50-60% of the weight of rubber or gel recoil pads – High absorption capacity – Minimal deformation when shooting – Effective recoil cushioning |
||
Options | 15 mm | 23 mm | 32 mm |
Finishes | Black | ||
Weight (grams) | 55 | 69 | 86 |
Cantonera goma bicolor: S17-BB-BG, S17-BB-W, S17-BB-W, S17-R-W, S17-B-R, S17-B-BG, S17-B-BB.
3-colour rubber recoil pad S22-B-W-R, S22-G-W-R
Reference Code | S17-BB-BG | S17-BB-W | S17-O-BB- | S17-R-W | S17-B-R | S17-B-BG | S17-B-BB | S22-B-W-R | S22-G-W-R |
Item | S17-Bright Blue – Bright Green | S17-Bright Blue – White | S17-Orange-Bright Blue | S17-Red-White | S17-Black-Red | S17 – Black – Bright Green | S17 – Black – Bright Blue | S-22-Blue-White-Red | Green – White – Red |
Description | 3-colour recoil pad | 3-colour recoil pad | 3-colour recoil pad | 3-colour recoil pad | 3-colour recoil pad | 3-colour recoil pad | 3-colour recoil pad | Culatín tricolor | Culatín tricolor |
Characteristics | – Made using 100% recycled materials – Weight 30% lighter than vulcanised rubber – High grip level – High recoil absorption level |
||||||||
Options | 17 mm | 17 mm | 17 mm | 17 mm | 17 mm | 17 mm | 17 mm | 22 mm | 22 mm |
Finishes | Bright blue – Bright green | Bright blue – White | Orange – Bright blue | Red – White | Black – Red | Black – Bright green | Black – Bright Blue | Blue – White – Red | Green – White – Red |
Weight (grams) | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 92 | 92 |
Universal Gunsmith Adapter for Spartan bipod/tripod
Reference Code | UGAS |
Item | Universal Gunsmith Adapter for Spartan bipod/tripod |
Description | Adapter accessory for Spartan bipods and tripods. This is a very lightweight adapter for hunters who need accuracy and fast shot preparation. |
Characteristics | Designed to allow the Spartan 300 bipod to fold and lock under the rifle’s stock. Compatible with the following Spartan products: 300, Javelin Original, Javelin Lite, and Javelin Pro Hunt bipods; Sentinel and Titan tripods; and Davros head. Made from a machined aluminium block . Black anodised finish |
Finishes | Black anodised |
Weight (grams) | 7 |
Atlas Weaver Picatinny Rail
Reference Code | AWP |
Item | Atlas Weaver Picatinny Rail |
Description | Adapter for accessories such as tripods, bipods, monopods, lights, etc. |
Characteristics | Manufactured in aluminium and machined according to Picatinny rail standards |
Finishes | Black anodised |
Dimensions (mm) | – Total length (A) 52.55 – Total width (A) 21.4 |
Weight (grams) | 13 |